<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edmonton Re/Max Real Estate &#124; Agent Blog &#62; Robert &#38; Shawna Eskiw</title>
	<atom:link href="http://edmontonrealestateinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://edmontonrealestateinfo.com</link>
	<description>We offer expert advice about Edmonton real estate, including a map based mls® listings search and useful property market blog reports.</description>
	<lastBuildDate>Wed, 16 May 2012 22:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Student Rental Market Good Investment</title>
		<link>http://edmontonrealestateinfo.com/2012/05/16/student-rental-market-good-investment/</link>
		<comments>http://edmontonrealestateinfo.com/2012/05/16/student-rental-market-good-investment/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edmontonrealestateinfo.com/?p=274</guid>
		<description><![CDATA[Anyone considering investing in the student rental market should take a good look at Edmonton, particularly downtown. The market is stable, there is the potential for good cash flow and as long as there is a University of Alberta, there &#8230; <a href="http://edmontonrealestateinfo.com/2012/05/16/student-rental-market-good-investment/">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_6652253"></div></div></div>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2012/05/16/student-rental-market-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owning Home Positive Financial Move</title>
		<link>http://edmontonrealestateinfo.com/2012/04/20/owning-home-positive-financial-move/</link>
		<comments>http://edmontonrealestateinfo.com/2012/04/20/owning-home-positive-financial-move/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edmontonrealestateinfo.com/?p=244</guid>
		<description><![CDATA[Most people look at their home as a place to live, to raise a family and as their own personal space. Some invest plenty of cash in improvements and to make their homes fit like a glove. But along with &#8230; <a href="http://edmontonrealestateinfo.com/2012/04/20/owning-home-positive-financial-move/">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_11039432"></div></div></div>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2012/04/20/owning-home-positive-financial-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Up for First Two Months of 2012, Re/Max Expects Healthy Spring</title>
		<link>http://edmontonrealestateinfo.com/2012/03/28/sales-months-2012-remax-expects-healthy-spring/</link>
		<comments>http://edmontonrealestateinfo.com/2012/03/28/sales-months-2012-remax-expects-healthy-spring/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edmontonrealestateinfo.com/?p=239</guid>
		<description><![CDATA[Re/Max released an optimistic report this past week, citing that the housing market in Canada is not headed for a cooling down period. One fact that is making the organization lean in that direction is the number of bidding wars &#8230; <a href="http://edmontonrealestateinfo.com/2012/03/28/sales-months-2012-remax-expects-healthy-spring/">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_69947761"></div></div></div>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2012/03/28/sales-months-2012-remax-expects-healthy-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provincial Government Creates Larger Property Tax Increases for Edmonton</title>
		<link>http://edmontonrealestateinfo.com/2012/03/21/provincial-government-creates-larger-property-tax-increases-edmonton/</link>
		<comments>http://edmontonrealestateinfo.com/2012/03/21/provincial-government-creates-larger-property-tax-increases-edmonton/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edmontonrealestateinfo.com/?p=236</guid>
		<description><![CDATA[The city of Edmonton is blaming the province for the higher property tax its residents will see this year. Originally those residents were looking at a tax hike of about five percent, now it will be nearer to seven percent. &#8230; <a href="http://edmontonrealestateinfo.com/2012/03/21/provincial-government-creates-larger-property-tax-increases-edmonton/">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_39696688"></div></div></div>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2012/03/21/provincial-government-creates-larger-property-tax-increases-edmonton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Has a $400 Million Mortgage Fraud Headache</title>
		<link>http://edmontonrealestateinfo.com/2012/03/01/canada-400-million-mortgage-fraud-headache/</link>
		<comments>http://edmontonrealestateinfo.com/2012/03/01/canada-400-million-mortgage-fraud-headache/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edmontonrealestateinfo.com/?p=233</guid>
		<description><![CDATA[Equifax, a consumer credit firm based in the United States, uncovered some $400 million in mortgage fraud in Canada&#8217;s lending industry in 2011. Those in the know believe that is only a small fraction of what types of cheating are &#8230; <a href="http://edmontonrealestateinfo.com/2012/03/01/canada-400-million-mortgage-fraud-headache/">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_84089188"></div></div></div>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2012/03/01/canada-400-million-mortgage-fraud-headache/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Time Homebuyer Tips</title>
		<link>http://edmontonrealestateinfo.com/2012/02/09/time-homebuyer-tips/</link>
		<comments>http://edmontonrealestateinfo.com/2012/02/09/time-homebuyer-tips/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edmontonrealestateinfo.com/?p=231</guid>
		<description><![CDATA[First time homebuyers face plenty of rules, regulations and paperwork. But there are ways to help streamline the process, and perhaps save some money at the same time. One way is to take advantage of tax credits and some RRSP &#8230; <a href="http://edmontonrealestateinfo.com/2012/02/09/time-homebuyer-tips/">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_83807997"></div></div></div>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2012/02/09/time-homebuyer-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographia Study Shows Edmonton to Be Affordable City</title>
		<link>http://edmontonrealestateinfo.com/2012/02/06/demographia-study-shows-edmonton-affordable-city/</link>
		<comments>http://edmontonrealestateinfo.com/2012/02/06/demographia-study-shows-edmonton-affordable-city/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edmontonrealestateinfo.com/?p=228</guid>
		<description><![CDATA[A recent study, the International Housing Affordability Survey, placed Edmonton in the top spot as far as housing affordability. It had the best numbers of the six metropolitan areas in Canada with populations of more than a million that were &#8230; <a href="http://edmontonrealestateinfo.com/2012/02/06/demographia-study-shows-edmonton-affordable-city/">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_16920740"></div></div></div>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2012/02/06/demographia-study-shows-edmonton-affordable-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta’s Changing Demographics Affect Housing Demand</title>
		<link>http://edmontonrealestateinfo.com/2012/02/03/albertas-changing-demographics-affect-housing-demand/</link>
		<comments>http://edmontonrealestateinfo.com/2012/02/03/albertas-changing-demographics-affect-housing-demand/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edmontonrealestateinfo.com/?p=226</guid>
		<description><![CDATA[Housing demand is influenced by housing affordability. In turn, that affordability is influenced by job availability, interest rates and population growth, or lack of. As long as an area continues to attract new people, then housing demand stays strong. That &#8230; <a href="http://edmontonrealestateinfo.com/2012/02/03/albertas-changing-demographics-affect-housing-demand/">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_15972171"></div></div></div>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2012/02/03/albertas-changing-demographics-affect-housing-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Saw Strong Housing Sales across Canada, But Flattened Housing Prices</title>
		<link>http://edmontonrealestateinfo.com/2012/01/30/december-strong-housing-sales-canada-flattened-housing-prices/</link>
		<comments>http://edmontonrealestateinfo.com/2012/01/30/december-strong-housing-sales-canada-flattened-housing-prices/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edmontonrealestateinfo.com/?p=223</guid>
		<description><![CDATA[December of 2011 saw strong home sales across Canada, but that same month saw prices flatten somewhat. Currently real estate prices nationwide are barely higher than they were in December of 2010, according to findings of the Canadian Real Estate &#8230; <a href="http://edmontonrealestateinfo.com/2012/01/30/december-strong-housing-sales-canada-flattened-housing-prices/">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_33721166"></div></div></div>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2012/01/30/december-strong-housing-sales-canada-flattened-housing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton Real Estate Investors Can Make Creative Deals with RRSP Lenders</title>
		<link>http://edmontonrealestateinfo.com/2011/12/08/edmonton-real-estate-investors-creative-deals-rrsp-lenders/</link>
		<comments>http://edmontonrealestateinfo.com/2011/12/08/edmonton-real-estate-investors-creative-deals-rrsp-lenders/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edmontonrealestateinfo.com/?p=220</guid>
		<description><![CDATA[Not all property investors know, or take advantage of, the fact that RRSP savings can be tapped to assist with mortgages and down payments. Individuals have leeway to do so, and this gives them the freedom to do a little &#8230; <a href="http://edmontonrealestateinfo.com/2011/12/08/edmonton-real-estate-investors-creative-deals-rrsp-lenders/">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_26111264"></div></div></div>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2011/12/08/edmonton-real-estate-investors-creative-deals-rrsp-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  edmontonrealestateinfo.com/feed/ ) in 1.02403 seconds, on May 17th, 2012 at 1:57 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 2:57 pm UTC -->
