<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edmonton Real Estate</title>
	<atom:link href="http://edmontonrealestateinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://edmontonrealestateinfo.com</link>
	<description>I offer expert advice on the Edmonton real estate market, including a map based listings search and useful real estate market blog reports.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Time Homebuyer Tips</title>
		<link>http://edmontonrealestateinfo.com/2012/02/09/time-homebuyer-tips/</link>
		<comments>http://edmontonrealestateinfo.com/2012/02/09/time-homebuyer-tips/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edmontonrealestateinfo.com/?p=231</guid>
		<description><![CDATA[First time homebuyers face plenty of rules, regulations and paperwork. But there are ways to help streamline the process, and perhaps save some money at the same time. One way is to take advantage of tax credits and some RRSP &#8230; <a href="http://edmontonrealestateinfo.com/2012/02/09/time-homebuyer-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2012/02/09/time-homebuyer-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographia Study Shows Edmonton to Be Affordable City</title>
		<link>http://edmontonrealestateinfo.com/2012/02/06/demographia-study-shows-edmonton-affordable-city/</link>
		<comments>http://edmontonrealestateinfo.com/2012/02/06/demographia-study-shows-edmonton-affordable-city/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edmontonrealestateinfo.com/?p=228</guid>
		<description><![CDATA[A recent study, the International Housing Affordability Survey, placed Edmonton in the top spot as far as housing affordability. It had the best numbers of the six metropolitan areas in Canada with populations of more than a million that were &#8230; <a href="http://edmontonrealestateinfo.com/2012/02/06/demographia-study-shows-edmonton-affordable-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2012/02/06/demographia-study-shows-edmonton-affordable-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta’s Changing Demographics Affect Housing Demand</title>
		<link>http://edmontonrealestateinfo.com/2012/02/03/albertas-changing-demographics-affect-housing-demand/</link>
		<comments>http://edmontonrealestateinfo.com/2012/02/03/albertas-changing-demographics-affect-housing-demand/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edmontonrealestateinfo.com/?p=226</guid>
		<description><![CDATA[Housing demand is influenced by housing affordability. In turn, that affordability is influenced by job availability, interest rates and population growth, or lack of. As long as an area continues to attract new people, then housing demand stays strong. That &#8230; <a href="http://edmontonrealestateinfo.com/2012/02/03/albertas-changing-demographics-affect-housing-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2012/02/03/albertas-changing-demographics-affect-housing-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Saw Strong Housing Sales across Canada, But Flattened Housing Prices</title>
		<link>http://edmontonrealestateinfo.com/2012/01/30/december-strong-housing-sales-canada-flattened-housing-prices/</link>
		<comments>http://edmontonrealestateinfo.com/2012/01/30/december-strong-housing-sales-canada-flattened-housing-prices/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edmontonrealestateinfo.com/?p=223</guid>
		<description><![CDATA[December of 2011 saw strong home sales across Canada, but that same month saw prices flatten somewhat. Currently real estate prices nationwide are barely higher than they were in December of 2010, according to findings of the Canadian Real Estate &#8230; <a href="http://edmontonrealestateinfo.com/2012/01/30/december-strong-housing-sales-canada-flattened-housing-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2012/01/30/december-strong-housing-sales-canada-flattened-housing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton Real Estate Investors Can Make Creative Deals with RRSP Lenders</title>
		<link>http://edmontonrealestateinfo.com/2011/12/08/edmonton-real-estate-investors-creative-deals-rrsp-lenders/</link>
		<comments>http://edmontonrealestateinfo.com/2011/12/08/edmonton-real-estate-investors-creative-deals-rrsp-lenders/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edmontonrealestateinfo.com/?p=220</guid>
		<description><![CDATA[Not all property investors know, or take advantage of, the fact that RRSP savings can be tapped to assist with mortgages and down payments. Individuals have leeway to do so, and this gives them the freedom to do a little &#8230; <a href="http://edmontonrealestateinfo.com/2011/12/08/edmonton-real-estate-investors-creative-deals-rrsp-lenders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2011/12/08/edmonton-real-estate-investors-creative-deals-rrsp-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Canada to Lead Economic Growth in 2012</title>
		<link>http://edmontonrealestateinfo.com/2011/11/30/western-canada-lead-economic-growth-2012/</link>
		<comments>http://edmontonrealestateinfo.com/2011/11/30/western-canada-lead-economic-growth-2012/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edmontonrealestateinfo.com/?p=216</guid>
		<description><![CDATA[Most of Canada’s provinces are expected to see economic growth next year, but clearly the stars will be in the western part of the country. On Friday, the Conference Board of Canada noted that Western Canada will see higher commodity &#8230; <a href="http://edmontonrealestateinfo.com/2011/11/30/western-canada-lead-economic-growth-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2011/11/30/western-canada-lead-economic-growth-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton Home Prices See Second Best Gain in Canada</title>
		<link>http://edmontonrealestateinfo.com/2011/11/17/edmonton-home-prices-gain-canada/</link>
		<comments>http://edmontonrealestateinfo.com/2011/11/17/edmonton-home-prices-gain-canada/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edmontonrealestateinfo.com/?p=166</guid>
		<description><![CDATA[During the last decade, the city of Edmonton has ranked second in the increase of home prices throughout Canada. Since 2000, the city has seen a 165 percent increase in home values, noted a Re/Max report released this past Monday. &#8230; <a href="http://edmontonrealestateinfo.com/2011/11/17/edmonton-home-prices-gain-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2011/11/17/edmonton-home-prices-gain-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sylvancroft Estate Gets Heritage Bent Makeover</title>
		<link>http://edmontonrealestateinfo.com/2011/09/28/sylvancroft-estate-heritage-bent-makeover/</link>
		<comments>http://edmontonrealestateinfo.com/2011/09/28/sylvancroft-estate-heritage-bent-makeover/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edmontonrealestateinfo.com/?p=142</guid>
		<description><![CDATA[Sylvancroft is an 8,000 square foot family home that has graced Stony Plain Road for roughly 100 years. It is surrounded by formal gardens and the home itself is made of Scottish stone and brown brick. This past July the &#8230; <a href="http://edmontonrealestateinfo.com/2011/09/28/sylvancroft-estate-heritage-bent-makeover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2011/09/28/sylvancroft-estate-heritage-bent-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and Sculpture Combine to Create Architectural Beauty in Edmonton Studio</title>
		<link>http://edmontonrealestateinfo.com/2011/09/20/art-sculpture-combine-create-architectural-beauty-edmonton-studio/</link>
		<comments>http://edmontonrealestateinfo.com/2011/09/20/art-sculpture-combine-create-architectural-beauty-edmonton-studio/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edmontonrealestateinfo.com/?p=131</guid>
		<description><![CDATA[Art glass, whether formed into a piece of free-form sculpture or part of a wall design, puts a bit of pizzazz into a room. Marjan van Esch and Dana Videla have an intimate understanding of this fact. Both are glass &#8230; <a href="http://edmontonrealestateinfo.com/2011/09/20/art-sculpture-combine-create-architectural-beauty-edmonton-studio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2011/09/20/art-sculpture-combine-create-architectural-beauty-edmonton-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton’s Housing Prices and Economy Nice and Stable</title>
		<link>http://edmontonrealestateinfo.com/2011/09/06/edmonton%e2%80%99s-housing-prices-economy-nice-stable/</link>
		<comments>http://edmontonrealestateinfo.com/2011/09/06/edmonton%e2%80%99s-housing-prices-economy-nice-stable/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edmontonrealestateinfo.com/?p=129</guid>
		<description><![CDATA[Edmonton’s home real estate market is considered to be quite stable. This is also good for the economy because one of the benchmark points in determining consumer confidence is a healthy real estate market. Both owners and buyers in Alberta’s &#8230; <a href="http://edmontonrealestateinfo.com/2011/09/06/edmonton%e2%80%99s-housing-prices-economy-nice-stable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edmontonrealestateinfo.com/2011/09/06/edmonton%e2%80%99s-housing-prices-economy-nice-stable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  edmontonrealestateinfo.com/feed/ ) in 0.49761 seconds, on Feb 22nd, 2012 at 11:57 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 12:57 am UTC -->
